Approved Vendors
All approved vendors must pay ÌÇÐÄVLOG a catering impact fee and/or beverage commission fee.
| Vendor Name | Phone | |
|---|---|---|
| (843) 900-4467 | info@carolimas.com | |
| Chucktown Mobile Seafood LLC | (912) 856-5634 | chucktown.mobile.seafood@gmail.com |
| (843) 571-6441 | hans@crazydutchmancatering.com | |
| (843) 534-2433 | info@crucatering.com | |
| Diamond Star Catering, LLC | (843) 324-7465 | diamondstarcatering@gmail.com |
| (843) 408-0339 | info@thedrizzledpear.com | |
| (843) 886-1626 | info@duvallevents.com | |
| Farrah’s Backyard Catering | (843) 557-8553 | info@farrahscatering.com |
| Halls Catering, LLC | (843) 242-3185 | jheater@hallmanagementgroup.com |
| (843) 571-3103 | info@hambycatering.com | |
| (843) 225-7427 | catering@hometeambbq.com | |
| Lilfreds Catering | (803)432-8750 | Lilfredscatering@gmail.com |
| Rollin Local | (843)-318-6396 | Jfinley1978@yahoo.com |
| (843) 577-7847 | info@salthousecatering.com | |
| (843) 276-1865 | nicky@saltworkscc.com | |
| Sweetgrass Catering | (252) 408-7093 | catering@citadel.edu |
| (843) 212-4460 | mark@tavernonthegreencatering.com | |
| (843) 792-1218 | info@topshelfcateringcompany.com |
Exclusive Bar Service
| Vendor Name | Phone | |
|---|---|---|
| (843) 792-1218 | info@topshelfcateringcompany.com |